State and federal regulatory programs guard the health, safety and welfare of the public by establishing and enforcing standards to assure quality health care. The Division of Long-Term Care Services in the VDH Office of Licensure and Certification (OLC) administers the state licensing programs for nursing homes as well as administering federal certification programs for certified nursing facilities and Intermediate care facilities for individuals with intellectual disabilities (ICF/IIDs) at the direction of the Centers for Medicare and Medicaid Services (CMS). In addition, the OLC investigates consumer complaints regarding quality of health care services received.
Inspection and survey activities are used to satisfy both state licensure and federal certification requirements. The OLC’s medical facility inspectors are health care professionals such as physicians, registered nurses, dietitians, and social workers.
Facility Types
- Nursing homes are state licensed and federally certified by OLC. The majority of Virginia’s nursing facilities accept Medicare/Medicaid reimbursement. SNF designation indicates skilled nursing facility beds eligible for Medicare reimbursement. NF designation indicates nursing facility beds eligible for Medicaid reimbursement. A nursing home’s inspection and survey reports are available at the facility or searching below; if you cannot find a report by searching below, please contact us.
- Hospital long-term care units are designated long-term care beds in hospitals and operate under the hospital’s license, and federally certified by OLC.
- State mental health facilities are licensed or operated by the Department of Behavioral Health and Developmental Services (DBHDS) and federally certified by OLC.
- Intermediate care facilities for individuals with intellectual disabilities (ICF/IIDs) are community based homes licensed by DBHDS and federally certified as NF only by OLC.
For information regarding assisted living facilities (ALFs), please contact the Department of Social Services.
Nursing Home & ICF/IID Inspection and Report Library
This directory contains links to all nursing homes, hospital long-term care units, state mental health facilities federally certified by OLC, and ICF/IIDs certified by VDH. Each page contains survey reports and location information.
COVID-19 Federal Focus Infection Control survey reports (2567s) are being posted as soon as they are available. Each facility identified with deficiencies must submit a Plan of Correction (POC) to OLC and will be posted once approved.
Facility Name | Type | Date | Code | Address | Locality |
---|---|---|---|---|---|
Aberdeen Gardens | ICF/IID | N/A | 49-G075 | 1421 Aberdeen Road | Hampton |
Abingdon Health and Rehab Center | Nursing Home | 06/11/2020 | 49-5409 | 15051 Harmony Hills Lane | Abingdon |
Albermarle Health and Rehabilitation Center | Nursing Home | 06/09/2020 08/26/2020 10/06/2020 | 49-5420 | 1540 Founders Place | Charlottesville |
Alleghany Health and Rehab | Nursing Home | 06/05/2020 09/23/2020 11/02/2020 | 49-5141 | 1725 Main Street | Clifton Forge |
Altavista Group Home | ICF/IID | N/A | 49-G067 | 101 Avoca Lane | Altavista |
Annandale Healthcare Center | Nursing Home | 01/14/2021 05/07/2020 07/23/2020 | 49-5155 | 6700 Columbia Pike | Annandale |
Appomattox Health & Rehabilitation Center | Nursing Home | 01/05/2021 06/23/2020 07/31/2020 09/24/2020 11/13/2020 | 49-5188 | 215 Evergreen Avenue | Appomatox |
Arcadia Nursing and Rehabilitation Center [CLOSED] | Nursing Home | N/A | 49-5245 | 17405 Lankford Highway | Nelsonia |
Arleigh Burke Pavilion | Nursing Home | 01/05/2021 06/16/2020 | 49-5410 | 1739 Kirby Road | McLean |
Ashby Ponds | Nursing Home | 06/09/2020 | 49-5416 | 21160 Maple Branch Terrace | Ashburn |
Ashland Nursing and Rehabilitation Center | Nursing Home | 06/10/2020 11/13/2020 12/03/2020 12/15/2020 | 49-5362 | 906 Thompson Street | Ashland |
August Healthcare at Richmond | Nursing Home | 06/25/2020 08/18/2020 | 49-E151 | 1503 Michaels Road | Richmond |
Augusta Medical Center | Nursing Home | 06/15/2020 11/12/2020 | 49-5214 | 96 Medical Care Drive | Fishersville |
Augusta Nursing and Rehab Center | Nursing Home | 06/15/2020 10/27/2020 | 49-5336 | 83 Crossroads Lane | Fishersville |
Autumn Care of Altavista | Nursing Home | 01/26/2021 06/23/2020 0728/2020 | 49-5196 | 1317 Lola Avenue | Altavista |
Autumn Care of Chesapeake | Nursing Home | 06/17/2020 12/18/2020 | 49-5256 | 715 Argyll Street | Cheasapeake |
Autumn Care of Madison | Nursing Home | 01/08/2021 06/16/2020 | 49-5244 | One Autumn Court | Madison |
Autumn Care of Mechanicsville | Nursing Home | 01/07/2021 06/05/2020 09/16/2020 11/23/2020 12/11/2020 | 49-5413 | 7600 Autumn Parkway | Mechanicsville |
Autumn Care of Norfolk | Nursing Home | 01/04/2021 06/30/2020 | 49-5253 | 1401 Halstead Avenue | Chesapeake |
Autumn Care of Portsmouth | Nursing Home | 06/23/2020 07/29/2020 09/04/2020 09/17/2020 | 49-5194 | 3610 Winchester Drive | Portsmouth |
Autumn Care of Suffolk | Nursing Home | 06/25/2020 10/21/2020 | 49-5258 | 2580 Pruden Boulevard | Suffolk |
Battlefield Park Healthcare Center | Nursing Home | 06/23/2020 08/12/2020 08/27/2020 | 49-5252 | 250 Flank Road | Petersburg |
Baxter House (ICF/ID) | ICF/IID | N/A | 49-G018 | 1214 Blueberry Hill Road | Ween Mountain |
Bay Pointe Rehabilitation and Nursing | Nursing Home | 06/08/2020 08/14/2020 10/16/2020 12/22/2020 | 49-5086 | 1148 First Colonial Road | Virginia Beach |
Bayside Health & Rehabilitation Center | Nursing Home | 01/21/2021 06/18/2020 12/21/2020 | 49-5213 | 1004 Independence Boulevard | Virginia Beach |
Bayside of Poquoson Health and Rehab | Nursing Home | 06/12/2020 08/12/2020 12/11/2020 | 49-5264 | 1 Vantage Drive | Poquoson |
Beaufont Health & Rehabilitation | Nursing Home | 02/01/2021 04/24/2020 08/07/2020 08/18/2020 | 49-5260 | 200 Hioaks Road | Richmond |
Bedford County Nursing Home | Nursing Home | 06/11/2020 08/25/2020 09/14/2020 | 49-E004 | 1229 County Farm Road | Bedford |
Belvoir Woods Health Care Center | Nursing Home | 06/16/2020 | 49-5197 | 9160 Belvoir Woods Parkway | Fort Belvoir |
Berea Health & Rehab Center | Nursing Home | N/A | 49-5431 | 55 Brimley Drive | Fredericksburg |
Berkshire Health & Rehabilitation | Nursing Home | 06/11/2020 | 49-5293 | 705 Clearview Drive | Vinton |
Berry Hill Health & Rehabilitation | Nursing Home | 01/28/2021 06/05/2020 07/02/2020 10/29/2020 11/23/202 12/17/2020 | 49-5318 | 621 Berry Hill Road | South Boston |
Beth Sholom Home of Eastern Virginia | Nursing Home | 06/25/2020 | 49-5186 | 6401 Auburn Drive | Virgina Beach |
Beth Sholom Home of Virginia | Nursing Home | 06/25/2020 | 49-5291 | 1600 John Rolfe Parkway | Richmond |
Birmingham Green | Nursing Home | 06/26/2020 & 07/28/2020 | 49-5390 | 8605 Centreville Road | Manassas |
Bland County Nursing & Rehabilitation Center | Nursing Home | 06/29/2020 & 08/06/2020 | 49-5191 | 12185 Grapefield Road | Bastian |
Blue Ridge Rehab (terminated 01/20/2020) | Nursing Home | N/A | 49-5281 | 300 Blue Ridge Street | Martinsville |
Blue Ridge Therapy Connection | Nursing Home | 06/16/2020 | 49-5306 | 105 Landmark Drive | Stuart |
Bon Secours DePaul Transitional Care Unit (terminated 04/01/202020) | Hosp. LTCU | N/A | 49-5346 | 120 Kingsley Lane | Norfolk |
Bon Secours/Maryview Nursing Center | Nursing Home | 06/25/2020 08/17/2020 11/17/2020 | 49-5206 | 4775 Bridge Road | Suffolk |
Bonview Rehabilitation & Healthcare | Nursing Home | 06/12/2020 08/27/2020 10/05/2020 11/18/2020 12/16/2020 | 49-5423 | 7246 Forest Hill Avenue | Richmond |
Bowling Green Healthcare Center | Nursing Home | 02/04/2021 01/05/2021 06/23/2020 07/17/2020 | 49-5297 | 120 Anderson Avenue | Bowling Green |
Bowyer House | ICF/IID | N/A | 49-G069 | 529 River Road | Madison Heights |
Brambleton Group Home | ICF/IID | N/A | 49-G052 | 22755 Sweet Andrea Drive | Ashburn |
Brandon Home | ICF/IID | N/A | 49-G066 | 51 Poplar Creek Street | South Boston |
Brandon Oaks Nursing and Rehabilitation Center | Nursing Home | 06/18/2020 | 49-5373 | 3837 Brandon Avenue, Southwest | Roanoke |
Brian Center Health and Rehabilitation Center | Nursing Home | 06/18/2020 | 49-5218 | 188 Old Fincastle Road | Fincastle |
Brian Center Center, The | Nursing Home | 01/25/2021 06/16/2020 11/05/2020 | 49-5221 | 100 Alleghany Regional Hospital Lane | Low Moor |
BridgeView Place | ICF/IID | N/A | 49-G077 | 505 Keen Street | Danville |
Bridgewater Home | Nursing Home | 01/12/2021 06/10/2020 10/01/2020 | 49-5370 | 302 North Second Street | Bridgewater |
Brookside Rehab and Nursing | Nursing Home | 06/18/2020 09/17/2020 09/09/2020 | 49-5267 | 614 Hastings Lane | Warrenton |
Burke Health and Rehabilitation Center | Nursing Home | 06/17/2020 11/23/2020 | 49-5248 | 9640 Burke Lake Road | Burke |
Burke ICF ID | ICF/IID | N/A | 49-G070 | 9332 BURKE ROAD | Burke |
Canterbury Rehabilitation and Healthcare Center | Nursing Home | 02/05/2021 04/16/2020 07/15/2020 10/26/2020 12/18/2020 | 49-5272 | 1776 Cambridge Drive | Richmond |
Carriage Hill Health & Rehab | Nursing Home | 02/10/2021 06/16/2020 07/15/2020 | 49-5396 | 6106 Health Center Lane | Fredericksburg |
Carrington Place at Botetourt Commons | Nursing Home | 07/16/2020 | 49-5386 | 290 Commons Parkway | Daleville |
Carrington Place at Rural Retreat | Nursing Home | 06/12/2020 & 07/15/2020 | 49-5417 | 514 North Main Street | Rural Retreat |
Carrington Place at Wytheville - Birdmont Center | Nursing Home | 06/08/2020 & 06/12/2020 & 06/15/2020 | 49-5349 | 990 Holston Road, Post Office Box 568 | Wytheville |
Carrington Place of Tappahannock | Nursing Home | 06/22/2020 10/28/2020 12/08/2020 | 49-5328 | 1150 Marsh Street | Tappanhannock |
Cedarfield Pinnacle Living | Nursing Home | N/A | NP | 2300 Cedarfield Parkway | Richmond |
Cedars Healthcare Center | Nursing Home | 02/02/2021 06/10/2020 07/13/2020 07/30/2020 09/01/2020 12/15/2020 | 49-5153 | 1242 Cedars Court | Charlottesville |
Central Virginia Training Center | DBHDS ICF/IID | N/A | 49-G002 | 521 Colony Road | Lynchburg |
Charlottesville Health & Rehab | Nursing Home | 06/09/2020 08/7/2020 10/20/2020 | 49-5178 | 505 West Rio Road | Charlottesville |
Chase City Health and Rehab Center | Nursing Home | 02/02/2021 06/02/2020 10/15/2020 | 49-5380 | 5539 Highway Forty Seven | Chase City |
Chatham Health & Rehabilitation Center | Nursing Home | 06/16/2020 | 49-5399 | 100 Rorer Street | Chatham |
Cherrydale Health and Rehab Center | Nursing Home | 06/15/2020 | 49-5121 | 3710 Lee Highway | Arlington |
Chesapeake Health and Rehab Center | Nursing Home | 01/21/2021 06/30/2020 | 49-5108 | 688 Wingsborough Square | Chesapeake |
The Chesapeake | Nursing Home | 06/17/2020 12/02/2020 | 49-5397 | 955 Harpersville Road | Newport News |
Children's Hospital | Hosp. LTCU | 06/23/2020 10/28/2020 | 49-A022 | 2924 Brook Road | Richmond |
Choice Healthcare at Harrisonburg | Nursing Home | 06/11/2020 10/14/2020 11/10/2020 12/15/2020 | 49-5146 | 94 South Avenue | Harrisonburg |
Choice Healthcare at Lynchburg | Nursing Home | 06/17/2020 10/09/2020 11/23/2020 12/15/2020 | 49-5151 | 2081 Langhorne Road | Lynchburg |
Choice Healthcare at Roanoke | Nursing Home | 06/11/2020 | 49-5156 | 324 King George Avenue, Southwest | Roanoke |
Choice Healthcare at Waynesboro | Nursing Home | 01/21/2021 12/02/2020 06/15/2020 10/14/2020 | 49-5147 | 1221 Rosser Avenue | Waynesboro |
The Citadel Virginia Beach | Nursing Home | 06/12/2020 | 49-5150 | 340 Lynn Shores Drive | Virginia Beach |
Clinch Valley Medical Center | Hosp. LTCU | 06/24/2020 | 49-5181 | 2949 West Front Street | Richlands |
Colby Way | ICF/IID | N/A | 49-G040 | 6316 Colby Way | Virginia Beach |
Coliseum Convalescent and Rehab Center | Nursing Home | 06/24/2020 09/15/2020 10/05/2020 10/30/2020 11/24/2020 12/27/2020 | 49-5305 | 305 Marcella Road | Hampton |
Colonial Heights Health Care Center | Nursing Home | 01/21/2021 03/03/2021 06/16/2020 12/17/2020 | 49-5115 | 831 Ellerslie Avenue | Colonial Heights |
The Colonnades Health Care Center | Nursing Home | 06/09/2020 08/11/2020 | 49-5254 | 100 Colonnades Hill Drive | Charlottesville |
Community Memorial Hospital Hundley Center | Nursing Home | 06/23/2020 07/29/2020 | 49-5177 | 125 Buena Vista Circle | South Hill |
Conrad ICF | ICF/IID | N/A | 49-G022 | 4123 Conrad Road | Alexandria |
Consulate Health Care of Windsor | Nursing Home | 06/16/2020 | 49-5347 | 23352 Courthouse Highway | Windsor |
Consulate Health Care of Woodstock | Nursing Home | 05/18/2020 10/16/2020 10/30/2020 | 49-5315 | 803 South Main Street | Woodstock |
Consulate Health Care of Norfolk | Nursing Home | 01/14/2021 02/11/2021 06/25/2020 08/26/2020 09/01/2020 | 49-5273 | 3900 Llewellyn Avenue | Norfolk |
Consulate Health Care of Williamsburg | Nursing Home | 06/08/2020 | 49-5190 | 1811 Hamestown Road | Williamsburg |
Convalescent Center at Patriot's Colony, The | Nursing Home | 06/08/2020 11/05/2020 | 49-5369 | 6500 Patriots Colony Drive | Williamsburg |
Courtland Rehabilitation and Healthcare Center | Nursing Home | 06/04/2020 | 49-5296 | 23020 Main Street | Courtland |
Covenant Woods Nursing Home | Nursing Home | 01/07/2021 06/05/2020 10/13/2020 | 49-5419 | 7090 Covenant Woods Drive | Mechanicsville |
CRI Grace Home | ICF/IID | 07/01/2020 | 49-G037 | 807 North Jackson | Arlington |
CRI McKinley | ICF/IID | 07/01/2020 | 49-G036 | 1612 McKinley Road | Arlington |
CRI Nicolet Circle | ICF/IID | 07/08/2020 | 49-G046 | 2332 North Riverside Drive | Richmond |
CRI Oak Street | ICF/IID | N/A | 49-G044 | 7811 Oak Street | Manassas |
CRI Park Road | ICF/IID | 07/01/2020 | 49-G035 | 4500 Park Road | Alexandria |
CRI Parliament | ICF/IID | 07/06/2020 | 49-G059 | 8714 Parliament Drive | N Springfield |
CRI Queen Elizabeth | ICF/IID | 07/02/2020 | 49-G034 | 8518 Queen Elizabeth Boulevard | Annandale |
CRI Reservoir Lane | ICF/IID | 07/08/2020 | 49-G028 | 4213 Reservoir Road | Richmond |
CRI Snowflake | ICF/IID | 07/01/2020 | 49-G050 | 4541 Snowflake Drive | Richmond |
Culpeper Health & Rehabilitation Center | Nursing Home | 02/03/2021 01/08/2021 06/23/2020 07/01/2020 07/31/2020 08/18/2020 09/30/2020 10/29/2020 11/17/2020 | 49-5279 | 602 Madison Road | Culpeper |
The Culpeper | Nursing Home | 01/27/2021 06/23/2020 07/31/2020 11/12/2020 | 49-5400 | 12425 Village Loop | Culpeper |
Dinwiddie Health and Rehab Center | Nursing Home | 06/17/2020 | 49-5398 | 46 Diamond Drive | Petersburg |
Dockside Health and Rehab Center | Nursing Home | 09/03/2020 08/12/2020 06/09/2020 | 49-5422 | 74 Mizpah Road | Locust Hill |
Dogwood Village of Orange County Health & Rehabilitation | Nursing Home | 06/16/2020 | 49-5359 | 120 Dogwood Lane | Orange |
Dulles Health and Rehab Center | Nursing Home | 06/17/2020 10/14/2020 | 49-5174 | 4315 Chain Bridge Road | Fairfax |
Elizabeth Adam Crump Health & Rehab | Nursing Home | 06/17/2020 11/10/2020 11/24/2020 | 49-5299 | 3600 Mountain Road | Glen Allen |
Emporia Rehabilitation and Healthcare Center | Nursing Home | 02/04/2021 06/25/2020 08/25/2020 | 49-5375 | 200 Weaver Avenue | Emporia |
Envoy at The Meadows | Nursing Home | 02/03/2021 06/23/2020 | 49-5236 | 2715 Dogtown Road | Goochland |
Envoy at The Village | Nursing Home | 05/27/2020 08/18/2020 | 49-5230 | 4238 Hames Madison Highway | Fork Union |
Envoy of Williamsburg | Nursing Home | 06/08/2020 07/15/2020 08/06/2020 | 49-5235 | 1235 Mount Vernon Avenue | Williamsburg |
Envoy of Alexandria | Nursing Home | 06/05/2020 11/23/2020 | 49-5203 | 900 Virginia Avenue | Alexandria |
Envoy of Lawrenceville | Nursing Home | 06/12/2020 | 49-5192 | 1722 Lawrenceville Plank Road | Lawrenceville |
Envoy of Staunton | Nursing Home | 06/17/2020 | 49-5243 | 512 Houston Street | Staunton |
Envoy of Westover Hills | Nursing Home | 02/03/2021 06/29/2020 | 49-5327 | 4403 Forest Hill Avenue | Richmond |
Envoy of Winchester | Nursing Home | 06/17/2020 11/16/2020 | 49-5389 | 110 Lauck Drive | Winchester |
Envoy of Woodbridge | Nursing Home | 06/08/2020 10/14/2020 11/12/2020 | 49-5361 | 14906 Jefferson Davis Highway | Woodbridge |
Evergreen Health and Rehabilitation Center | Nursing Home | 01/13/2021 06/16/2020 12/03/2020 | 49-5142 | 380 Millwood Avenue | Winchester |
Fairfax Rehabilitation & Nursing Center | Nursing Home | 06/11/2020 & 07/15/2020 | 49-5099 | 10701 Main Street | Fairfax |
Fairmont Crossing Rehabilitation and Health Care Center | Nursing Home | 01/19/2021 06/16/2020 08/03/2020 | 49-5363 | 173 Brockman Park Drive | Amherst |
Falls Run Nursing and Rehabilitation | Nursing Home | 06/11/2020 08/27/2020 | 49-5407 | 140 Brimely Drive | Stafford |
Farmville Health & Rehab Center | Nursing Home | 06/11/2020 09/17/2020 10/28/2020 12/15/2020 | 49-5249 | 1575 Scott Drive | Farmville |
Fauquier Health Rehabilitation and Nursing Center | Nursing Home | 06/18/2020 12/30/2020 | 49-5233 | 360 Hospital Drive | Warrenton |
Finney Avenue Residence | ICF/IID | 08/18/2020 | 49-G009 | 404 Finney Avenue | Suffolk |
Forest Health & Rehab Center | Nursing Home | 05/29/2020 09/10/2020 10/09/2020 | 49-5302 | 2406 Atherholt Road | Lynchburg |
Forest Hills Group Home | ICF/IID | N/A | 49-G039 | 3018 Forest Hill Circle | Lynchburg |
The Fountains at the Washington House | Nursing Home | 06/17/2020 10/14/2020 | 49-5288 | 5100 Fillmore Avenue | Alexandria |
Francis Marion Manor Health and Rehabilitation | Nursing Home | 07/01/2020 | 49-5384 | 100 Francis Marion Lane | Marion |
Francis N. Sanders Nursing Home | Nursing Home | 06/11/2020 10/21/2020 12/09/2020 | 49-5383 | 7385 Walker Avenue | Gloucester |
Franklin Health and Rehabilitation Center | Nursing Home | 06/29/2020 | 49-5207 | 720 Orchard Avenue | Rocky Mount |
Fredericksburg Health & Rehab | Nursing Home | 06/11/2020 09/01/2020 09/16/2020 10/16/2020 10/30/2020 | 49-5240 | 3900 Plank Road | Fredericksburg, |
Friendship Health and Rehab Center-South | Nursing Home | 06/16/2020 | 49-5421 | 5647 Starkey Road | Roanoke |
Friendship Health and Rehab Center | Nursing Home | 06/16/2020 | 49-5092 | 327 Hershberger Road, Northwest | Roanoke |
Gainesville Health & Rehabilitation Center | Nursing Home | 02/11/2021 06/02/2020 07/14/2020 | 49-5388 | 7501 Heritage Village Plaza | Gainesville |
Galax Health & Rehab | Nursing Home | 06/12/2020 | 49-5250 | 836 Glendale Road | Galax |
Galloway Place | ICF/IID | 07/09/2020 | 49-G071 | 6831 Lucy Corr Drive | Chesterfield |
The Gardens at Warwick Forest | Nursing Home | 01/12/2021 06/10/2020 08/06/2020 11/20/2020 | 49-5071 | 1000 Old Denbigh Boulevard | Newport News |
Gilbertson Lodge | ICF/IID | N/A | 49-G058 | 301 Bowman Lane | Newport News |
The Glebe | Nursing Home | 06/04/2020 | 49-5404 | 200 The Glebe Boulevard | Daleville |
Glenburnie Rehabilitation and Nursing Center | Nursing Home | 06/08/2020 0918/2020 09/24/2020 12/31/2020 | 49-5391 | 1901 Libbie Avenue | Richmond |
Goodwin House Alexandria | Nursing Home | 12/16/2020 | 49-5057 | 4800 Fillmore Avenue | Alexandria |
Goodwin House Bailey's Crossroads | Nursing Home | 06/16/2020 10/15/2020 12/10/2020 12/29/2020 | 49-5171 | 3440 South Jefferson Street | Falls Church |
Grace Health and Rehab Center of Greene County | Nursing Home | 01/19/2021 06/11/2020 | 49-5343 | 355 William Mills Drive | Stanardsville |
Grace Healthcare of Abingdon | Nursing Home | 06/17/2020 | 49-5338 | 600 Walden Road | Abingdon |
Grandview Residence | ICF/IID | N/A | 49-G97 | 1206 Red Top Orchard Road | Waynesboro |
Grayson Rehabilitation and Health Care Center | Nursing Home | 06/18/2020 | 49-5331 | 400 South Independence Avenue | Independence |
Greenbrier Regional Medical Center | Nursing Home | 06/24/2020 | 49-5330 | 1017 George Washington Highway | Chesapeake |
Greenspring Village | Nursing Home | 02/01/2021 06/16/2020 | 49-5354 | 7470 Spring Village Drive | Springfield |
Greenstone Residence | ICF/IID | N/A | 49-G023 | 32 Angus Drive | Waynesboro |
Greensville Health & Rehabilitation Center | Nursing Home | 06/24/2020 08/25/2020 09/22/2020 | 49-5199 | 214 Weaver Avenue | Emporia |
Gretna Health Rehabilitation Center | Nursing Home | 06/17/2020 | 49-5202 | 595 Vaden Drive | Gretna |
Guggenheimer Health and Rehabilitation Center | Nursing Home | 06/17/2020 | 49-5112 | 1902 Grace Street | Lynchburg |
Hanover Health & Rehabilitation Center | Nursing Home | 06/11/2020 08/13/2020 09/02/2020 | 49-5266 | 8139 Lee Davis Road | Mechanicsville |
Harbor's Edge | Nursing Home | 07/30/2020 | 49-5395 | One Colley Avenue | Norfolk |
Harrison House | ICF/IID | N/A | 49-G017 | 1631 Virginia Avenue | Harrisonburg |
Harrisonburg Health & Rehabilitation Center | Nursing Home | 01/04/2021 06/10/2020 07/14/2020 09/30/2020 | 49-5093 | 1225 South Reservoir Street | Harrisonburg |
The Haven at Brandermill Woods | Nursing Home | 02/05/2021 06/11/2020 | 49-5183 | 2100 Brandermill Parkway | Midlothian |
Health Care Center at Lucy Corr Village | Nursing Home | 02/02/2021 06/24/2020 07/01/2020 12/22/2020 | 49-5079 | 6800 Lucy Corr Boulevard | Chesterfield |
Heartland Healthcare Center - Lynchburg | Nursing Home | 01/20/2021 06/17/2020 08/20/2020 | 49-5077 | 2200 Landover Place | Lynchburg |
Henrico Health & Rehabilitation Center | Nursing Home | 06/10/2020 09/15/2020 | 49-5193 | 561 North Airport Drive | Highland Springs |
Heritage Hall - Big Stone Gap | Nursing Home | 06/11/2020 | 49-5135 | 2045 Valley View Drive | Big Stone Gap |
Heritage Hall - Blacksburg | Nursing Home | 06/11/2020 | 49-5356 | 3610 South Main Street | Blacksburg |
Heritage Hall - Blackstone | Nursing Home | 06/24/2020 10/16/2020 10/26/2020 11/04/2020 11/17/2020 12/04/2020 | 49-5353 | 900 South Main Street | Blackstone |
Heritage Hall - Brookneal | Nursing Home | 06/26/2020 | 49-5242 | 633 Cook Avenue | Brookneal |
Heritage Hall - Clintwood | Nursing Home | 06/22/2020 | 49-5320 | 1225 Clintwood Main Street | Clintwood |
Heritage Hall - Dillwyn | Nursing Home | 06/24/2020 12/11/2020 12/22/2020 | 49-5317 | 119 Brickyard Drive | Dillwyn |
Heritage Hall - Front Royal | Nursing Home | 06/17/2020 09/25/2020 10/02/2020 10/21/2020 11/05/2020 | 49-5301 | 400 West Strasburg Road | Front Royal |
Heritage Hall - Grundy | Nursing Home | 06/22/2020 | 49-5259 | 2966 Slate Creek Road | Grundy |
Heritage Hall - King George | Nursing Home | 02/25/2021 06/23/2020 09/10/2020 12/16/2020 | 49-5300 | 10051 Foxes Way | King George |
Heritage Hall - Laurel Meadows | Nursing Home | 06/16/2020 | 49-5323 | 16600 Danville Pike | Laurel Fork |
Heritage Hall - Leesburg | Nursing Home | 01/22/2021 06/09/2020 09/23/2020 | 49-5261 | 122 Morven Park Road, Northwest | Leesburg |
Heritage Hall - Lexington | Nursing Home | 06/17/2020 12/21/2020 | 49-5321 | 205 Houston Street | Lexington |
Heritage Hall - Nassawadox | Nursing Home | 07/01/2020 | 49-5277 | 9468 Hospital Avenue | Nassawadox |
Heritage Hall - Rich Creek | Nursing Home | 06/26/2020 | 49-5371 | 120 Old Virginia Avenue | Rich Creek |
Heritage Hall - Tazewell | Nursing Home | 06/29/2020 | 49-5152 | 282 Ben Bolt Avenue | Tazewell |
Heritage Hall - Wise | Nursing Home | 06/18/2020 | 49-5350 | 9434 Coeburn Mountain Road | Wise |
Hermitage in Northern Virginia | Nursing Home | N/A | NP | 5000 Fairbanks Avenue | Alexandria |
Hermitage in Roanoke | Nursing Home | N/A | NP | 1009 Old County Club Road, Northwest | Roanoke |
Hermitage on the Eastern Shore | Nursing Home | N/A | NP | 23610 North Street | Onancock |
Hermitage Richmond | Nursing Home | N/A | NP | 1600 Westwood Avenue | Richmond |
Highland Ridge Rehab Center | Nursing Home | 06/10/2020 | 49-5333 | 5872 Hanks Avenue | Dublin |
Highlands Place East | ICF/IID | N/A | 49-G062 | 1829 ROKEBY AVENUE | Chesapeake |
Highlands Place West | ICF/IID | N/A | 49-G063 | 1825 Rokeby Avenue | Chesapeake |
Hillsville Health & Rehab Center | Nursing Home | 05/22/2020 | 49-5187 | 222 Fulcher Street | Hillsville |
Hiram W. Davis Medical Center | DBHDS SNF/NF | 06/22/2020 09/16/2020 | 49-5113 | 7th & Albermarle Street | Petersburg |
Holiday House of Portsmouth | ICF/IID | 07/17/2020 | 49-G013 | 4211 County Street | Portsmouth |
Holly Manor Rehab and Nursing | Nursing Home | 01/15/2021 06/16/2020 11/02/2020 | 49-5339 | 2003 Cobb Street | Farmville |
Hope House | ICF/IID | N/A | 49-G051 | 154 Charlotte Avenue | LaCrosse |
Horizon Home at Lakeview | ICF/IID | N/A | 49-G076 | 999 Lakeview Drive | Lynchburg |
Iliff Nursing & Rehabilitation Center | Nursing Home | 06/22/2020 11/18/2020 | 49-5205 | 8000 Iliff Drive | Dunn Loring |
Indian River Residence A | ICF/IID | N/A | 49-G060 | 2525 Lifetime Circle | Virginia Beach |
Indian River Residence B | ICF/IID | N/A | 49-G063 | 2533 Lifetime Circle | Virginia Beach |
James River Convalescent Center | Nursing Home | 01/22/2021 06/25/2020 09/15/2020 09/28/2020 | 49-5286 | 540 Aberthaw Avenue | Newport News |
Jay's Place | ICF/IID | N/A | 49-G030 | 1406 Blythewood Lane | Suffolk |
The Jefferson | Nursing Home | 09/17/2020 12/04/2020 | 49-5269 | 900 North Taylor Street | Arlington |
Johnson Center at Falcon's Landing | Nursing Home | 06/17/2020 10/20/2020 | 49-5312 | 20535 Earhart Place | Sterling |
Kempsville Health & Rehab Center | Nursing Home | 06/29/2020 08/11/2020 09/29/2020 12/31/2020 | 49-5232 | 5520 Indian River Road | Virginia Beach |
Kendal at Lexington | Nursing Home | 01/20/2021 06/17/2020 12/21/2020 | 49-5034 | 170 Wendal Drive | Lexington |
Kentucky Avenue | ICF/IID | N/A | 49-G026 | 145 Kentucky Avenue | Virginia Beach |
King's Daughters Community Health & Rehabilitation Center | 06/11/2020 06/17/2020 10/07/2020 11-02-2020 11/23/2020 | 49-5344 | 1410 North Augusta Street | Staunton | |
King's Grant Retirement Community | Nursing Home | 06/11/2020 | 49-5408 | 350 King's Way Road | Martinsville |
Lake Jackson Drive Group Home | ICF/IID | N/A | 49-G027 | 10144 Lake Jackson Drive | Manassas |
Lake Manassas Health & Rehab | Nursing Home | 01/13/2021 06/17/2020 11/06/2020 | 49-5424 | 14935 Holl | Gainsville |
Lake Prince Woods | Nursing Home | 06/24/2020 | 49-5366 | 100 Anna Goode Way | Suffolk |
Lake Taylor Transitional Care Hospital | Hosp. LTCU | 06/18/2020 & 07/23/2020 | 49-5117 | 1309 Kempsville Road | Norfolk |
Lakewood Manor | Nursing Home | 01/27/2021 06/25/2020 08/25/2020 10/29/2020 | 49-5403 | 1900 Lauderdale Drive | Richmond |
Lancashire Convalescent and Rehabilitation | Nursing Home | 06/10/2020 07/22/2020 01/27/2021 | 49-5345 | 287 School Street | Kilmarnock |
