EMS Provider Statistics
2025 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 39,862 | 40,001 | 40,067 | 39,856 | ||||||||
EMR | 390 | 390 | 385 | 387 | ||||||||
EMT | 26,575 | 26,662 | 26,702 | 26,599 | ||||||||
Advanced EMT | 2,563 | 2,603 | 2,601 | 2,637 | ||||||||
Intermediate | 1,585 | 1,569 | 1,557 | 1,534 | ||||||||
Paramedic | 8,749 | 8,777 | 8,820 | 8,697 | ||||||||
ALS Coordinator | 37 | 36 | 35 | 35 | ||||||||
Education Coordinator | 843 | 872 | 877 | 944 | ||||||||
Emrg Ops Inst | 189* | 187* | 185* | 185* | ||||||||
EMS Physicians | 244 | 240 | 242 | 240 |
*All education coordinators are also MCIM I instructors
2024 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 38,685 | 38,715 | 38,753 | 38,517 | 38,721 | 38,978 | 38,991 | 39,661 | 39,742 | |||
EMR | 431 | 429 | 423 | 406 | 408 | 410 | 392 | 393 | 391 | |||
EMT | 25,587 | 25,600 | 25,588 | 25,546 | 25,712 | 25,932 | 25,903 | 26,469 | 26,512 | |||
Advanced EMT | 2,463 | 2,458 | 2,492 | 2,492 | 2,522 | 2,502 | 2,520 | 2,534 | 2,542 | |||
Intermediate | 1,740 | 1,728 | 1,715 | 1,687 | 1,674 | 1,655 | 1,637 | 1,604 | 1,592 | |||
Paramedic | 8,464 | 8,500 | 8,535 | 8,386 | 8,405 | 8,488 | 8,538 | 8,661 | 8,705 | |||
ALS Coordinator | 44 | 44 | 41 | 37 | 37 | 36 | 29 | 36 | 36 | |||
Education Coordinator | 765 | 763 | 789 | 788 | 789 | 790 | 813 | 840 | 841 | |||
Emrg Ops Inst | 89 | 91 | 87 | 91 | 97 | 102 | 105 | 190 | 190 | |||
EMS Physicians | 238 | 238 | 240 | 218 | 220 | 222 | 224 | 225 | 230 |
2023 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 38,081 | 38,051 | 38,019 | 37,768 | 37,880 | 38,089 | 38,166 | 38,242 | 38,286 | 38,378 | 38,530 | 38,618 |
EMR | 451 | 441 | 436 | 423 | 437 | 445 | 432 | 444 | 440 | 420 | 423 | 427 |
EMT | 25,270 | 25,207 | 25,144 | 25,009 | 25,073 | 25,176 | 25,257 | 25,270 | 25,290 | 25,381 | 25,515 | 25,572 |
Advanced EMT | 2,365 | 2,385 | 2,427 | 2,421 | 2,432 | 2,432 | 2,424 | 2,423 | 2,435 | 2,455 | 2,438 | 2,240 |
Intermediate | 1,901 | 1,887 | 1,878 | 1,845 | 1,842 | 1,828 | 1,795 | 1,779 | 1,764 | 1,759 | 1,754 | 1,747 |
Paramedic | 8,094 | 8,131 | 8,134 | 8,070 | 8,096 | 8,208 | 8,258 | 8,326 | 8,357 | 8,383 | 8400 | 8,432 |
ALS Coordinator | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Education Coordinator | 690 | 719 | 711 | 716 | 715 | 714 | 738 | 738 | 738 | 764 | 766 | 765 |
Emrg Ops Inst | 98 | 98 | 113 | 113 | 113 | 115 | 109 | 109 | 94 | 91 | 91 | 92 |
EMS Physicians | 224 | 225 | 224 | 224 | 225 | 223 | 224 | 223 | 225 | 224 | 223 | 224 |
EMS Agency Statistics
2025 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 545 | 546 | ||||||||||
Community, Non-Profit | 206 | 207 | ||||||||||
Fire Department | 198 | 198 | ||||||||||
Government, Non-Fire | 47 | 47 | ||||||||||
Hospital | 8 | 8 | ||||||||||
Private, Non-Hospital | 86 | 86 | ||||||||||
Tribal | 0 | 0 | ||||||||||
Federal EMS Agencies | 15 | 15 | ||||||||||
Active Vehicle Permits | 4,106 | 4,116 |
2024 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 551 | 551 | 552 | 552 | 552 | 553 | 552 | 553 | 554 | |||
Community, Non-Profit | 216 | 216 | 216 | 216 | 215 | 215 | 212 | 211 | 210 | |||
Fire Department | 193 | 193 | 194 | 194 | 195 | 195 | 196 | 198 | 199 | |||
Government, Non-Fire | 49 | 49 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | |||
Hospital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Private, Non-Hospital | 85 | 85 | 85 | 85 | 85 | 87 | 88 | 88 | 89 | |||
Tribal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Federal EMS Agencies | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Active Vehicle Permits | 4,007 | 4,006 | 4,002 | 4,002 | 4,020 | 4,042 | 4,042 | 4057 | 4,083 |
2023 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 559 | 556 | 552 | 551 | 548 | 548 | 549 | 550 | ||||
Community, Non-Profit | 227 | 224 | 224 | 224 | 220 | 216 | 216 | 216 | ||||
Fire Department | 193 | 193 | 192 | 193 | 193 | 193 | 193 | 193 | ||||
Government, Non-Fire | 46 | 46 | 46 | 45 | 47 | 49 | 49 | 49 | ||||
Hospital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
Private, Non-Hospital | 85 | 85 | 82 | 81 | 80 | 82 | 83 | 84 | ||||
Tribal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Federal EMS Agencies | 15 | 15 | 15 | 15 | ||||||||
Active Vehicle Permits | 3,994 | 3,984 | 3,963 | 3,949 | 3,955 | 3,973 | 3,986 | 3,999 |
EMS Statistics Archive>>
Last Updated: April 22, 2025